Please use this identifier to cite or link to this item:
https://repositori.parlimen.gov.my/handle/123456789/4175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PERPUSTAKAAN PARLIMEN | - |
| dc.date.accessioned | 2026-02-09T01:40:22Z | - |
| dc.date.available | 2026-02-09T01:40:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.parlimen.gov.my/handle/123456789/4175 | - |
| dc.publisher | PARLIMEN MALAYSIA | en_US |
| dc.title | JAWATANKUASA PILIHAN KHAS KEWANGAN DAN EKONOMI | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | LAPORAN JAWATANKUASA PILIHAN KHAS DEWAN RAKYAT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.45 TAHUN 2024 | PERKEMBANGAN KEWANGAN ISLAM DAN HALA TUJU INDUSTRI HALAL DI MALAYSIA | 20.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.