Please use this identifier to cite or link to this item:
https://repositori.parlimen.gov.my/handle/123456789/4911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARLIMEN MALAYSIA | - |
| dc.date.accessioned | 2026-08-24T03:49:51Z | - |
| dc.date.available | 2026-08-24T03:49:51Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://repositori.parlimen.gov.my/handle/123456789/4911 | - |
| dc.publisher | PARLIMEN MALAYSIA | en_US |
| dc.title | JAWATANKUASA PILIHAN KHAS BAJET 2018 -2020 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | LAPORAN JAWATANKUASA PILIHAN KHAS DEWAN RAKYAT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR 4 TAHUN 2019 - JKPK BAJET 2018-2020.pdf | DR 4 TAHUN 2019 - PENYATA JAWATANKUASA PILIHAN KHAS BAJET | 15.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.