Please use this identifier to cite or link to this item:
https://repositori.parlimen.gov.my/handle/123456789/2987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERITA HARIAN | - |
| dc.date.accessioned | 2025-03-17T05:32:57Z | - |
| dc.date.available | 2025-03-17T05:32:57Z | - |
| dc.date.issued | 2023-10-15 | - |
| dc.identifier.uri | https://repositori.parlimen.gov.my/handle/123456789/2987 | - |
| dc.language.iso | other | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.title | Kenaikan siling gaji diinsurans tingkat faedah tunai 20.2 peratus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kenaikan siling gaji diinsurans tingkat faedah tunai 20.2 peratus.jpg | Kenaikan siling gaji diinsurans tingkat faedah tunai 20.2 peratus | 914.33 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.