Please use this identifier to cite or link to this item:
https://repositori.parlimen.gov.my/handle/123456789/4889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MALAYSIA, PARLIMEN | - |
| dc.date.accessioned | 2026-08-06T04:08:05Z | - |
| dc.date.available | 2026-08-06T04:08:05Z | - |
| dc.date.issued | 2026-07-21 | - |
| dc.identifier.uri | https://repositori.parlimen.gov.my/handle/123456789/4889 | - |
| dc.language.iso | other | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.title | KADAR PENGGUNAAN SARA 99 PERATUS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21.7.2026 (1).jpg | KADAR PENGGUNAAN SARA 99 PERATUS | 584.99 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.