
Please use this identifier to cite or link to this item:
https://repositori.parlimen.gov.my/handle/123456789/1594
Title: | KERTAS PERINTAH TAHUN 2024 |
Keywords: | COMMAND PAPER KERTAS PERINTAH |
Issue Date: | 2024 |
URI: | https://repositori.parlimen.gov.my/handle/123456789/1594 |
ISSN: | 2637-0212 |
Appears in Collections: | KOLEKSI KERTAS PERINTAH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KERTAS PERINTAH 16 TAHUN 2024 | ANGGARAN PERBELANJAAN PERSEKUTUAN 2025 | 24.61 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 1 | 5.84 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 2 | 6.4 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 3 | 6.02 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 4 | 6.31 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 5 | 7.02 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 6 | 6.15 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 17 TAHUN 2024 | Buku Senarai Perjawatan 2025 Jilid 7 | 5.79 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 15 TAHUN 2024 | PENYATA DARIPADA KEMENTERIAN KEWANGAN MENGENAI ANGGARAN PERBELANJAAN PERSEKUTUAN 2025 | 3.31 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 12 TAHUN 2024 | TINJAUAN EKONOMI 2025 | 7.67 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 13 TAHUN 2024 | TINJAUAN FISKAL DAN ANGGARAN HASIL KERAJAAN PERSEKUTUAN 2025 | 8.76 MB | Adobe PDF | View/Open |
KERTAS PERINTAH 12 TAHUN 2024 | ECONOMIC OUTLOOK 2025 | 7.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.